YPA Ⅲ 2500-3000 three roll ironing machine (flat ironing machine)
1、 Main technical specifications of ironing machine
(mm) |
| (kw) | (kw)
|
|
| Note | |
YPAⅠ-1800 | 2800*1400*1330 | φ800*1800/1 | 0.75 | 24 | 0-7 | 0.4-0.6 |
|
YPAⅠ-2500 | 3500*1400*1330 | φ800*2500*1 | 0.75 | 30 | 0-7 | 0.4-0.6 | |
YPAⅠ-2800 | 3800*1400*1330 | φ800*2800/1 | 0.75 | 36 | 0-7 | 0.4-0.6 | |
YPAⅠ-3000D | 4000*1400*1330 | φ800*2800/1 | 0.75 | 36 | 0-7 | - | |
YPAⅡ-2800D | 3800*2400*1330 | φ800*2800/2 | 1.5 | 72 | 0-20 | - | |
YPAⅡ-3000 | 4000*2400*1330 | φ800*3000/2 | 1.5 | - | 0-20 | 0.4-0.6 | |
YPAⅢ-3000 | 4000*3400*1330 | φ800*3000/3 | 2.2 | - | 0-26 | 0.4-0.6 | |
YPAⅣ-3000 | 4000*4850*1330 | φ800*3000/4 | 3.0 | - | 0-26 | 0.4-0.6 |
|
YPAⅤ-3000 | 4000*5750*1300 | φ800*3000/5 | 4.0 | - | 0-26 | 0.4-0.6 |
2、 Product introduction
This machine adopts frequency conversion speed regulation. Users can adjust the ironing speed according to the needs of different fabrics and ironing conditions. High thermal efficiency can be achieved by using the drying cylinder with pressure steam or infrared electric heating quartz tube to heat the roller surface. This machine adopts reducer to reduce speed and speed ratio. It has strong overload capacity and low noise. Chain drive is adopted, which has large bearing capacity. The fabric conveying system adopts wide split belt to avoid the swimming phenomenon which is difficult to solve in the transmission of wide canvas. There is a certain speed difference between the rollers, and the ironing effect is good. The steam inlet of drying cylinder is sealed with rotary joint without air leakage and has long service life. The company has successfully developed four, five, six roll ironing machine, users can upgrade the ironing machine according to the specific situation. There are steam heating, electric heating and natural gas heating.