1、 Main technical specifications of dehydrator
Pated voltaga/ | SS752-500 | SS752-600 | SS753-800 | SS751-1000 | SS754-1200 | SME301-1500 | SME301-1800 | SME301-2000 |
mm | 500 | 600 | 800 | 1000 | 1200 | 1500 | 1800 | 2000 |
mm | 260 | 300 | 340 | 380 | 480 | 600 | 850 | 900 |
(r/min) | 1000 | 1000 | 910 | 900 | 750 | 750 | 650 | 550 |
(kw) | 1.1 | 2.2 | 4 | 5.5 | 7.5 | 10 | 12 | 15 |
kg | 25 | 45 | 80 | 130 | 220 | 500 | 800 | 1000 |
mm. | 1000*1000*650 | 1250*1250*700 | 1500*1500*800 | 1800*1800*1000 | 2000*2000*1000 | 2550*1950*1400 | 2300*2350*1550 | 2350*2400*1600 |
2、 Product introduction
The unique tripod suspension structure can avoid the unbalanced load
The converter is made of stainless steel plate, which is firm and durable;
Special brake opening and closing arm device, good braking performance, safe and reliable;
It adopts three belt transmission, and the motor drives the starting wheel. It starts slowly until normal rotation, and runs stably without vibration.
- Prev:φ 600 - φ 1200 dehydrator (all stainless steel)
- Next:none;